Interest Rates List
Interest Rates on Savings Bank Deposit :
S.No. | Particulars | Existing Interest Rates | Revised Rate of interest (w.e.f. 01.11.2017) |
01. |
Balance up to 50 Lakh |
4.00% p.a |
3.50% p.a |
02. |
Above 50 Lakh |
4.00% p.a |
4.00% p.a |
Interest Rates on Domestic Term Deposit(Retail) i.e. Deposits for Below 15 Lakh HO/11/PLN/BR/2018-19/04 dated 09.4.2018
Tenor | Existing (w.e.f. 10.04.2018) | Revised (w.e.f.01.06.2018 ) |
7 to 14 days | 5.00% | 5.00% |
15 to 29days | 5.00% | 5.00% |
30to 45 days | 5.00% | 5.00% |
46to 60 days | 5.25% | 5.25% |
61to 90days | 5.25% | 5.25% |
91to179 days | 5.75% | 5.75% |
180daysto269 days | 6.35% | 6.35% |
270 daysTo less than 1 year | 6.50% | 6.50% |
1Year | 6.70% | 6.80% |
above 1yr to less than 2 yrs | 6.70% | 6.80% |
2 yrs to upto 3 yrs | 6.70% | 6.70% |
Above 3yr to less than 5yrs | 6.80% | 6.80% |
5yrs to less than 8yrs | 6.70% | 6.70% |
8yrs to upto10 yrs | 6.70% | 6.70% |
Additional for Senior Citizens | 0.60% | 0.60% |
Domestic Term Deposits (Bulk) i.e. Deposits for Rs. 15 Lakh & Above HO/11/PLN/BR/2018-19/36 dated 31.05.2018
Tenor | Existing | Revised | ||
(w.e.f. 01.06.2018) | (w.e.f. 19.12.2018) | (w.e.f. 28.08.2018) | (w.e.f. 26.12.2018) | |
For Rs.15 Lakh to below 100 Lakh | For Rs. 100 Lakh & Above | For Rs.15 Lakh to below 100 Lakh | For Rs. 100 Lakh & Above | |
7 to 14 days | 5.00% | 4.25% | 5.00% | 4.25% |
15 to 29days | 5.00% | 4.25% | 5.00% | 4.25% |
30to 45 days | 5.00% | 4.25% | 5.00% | 4.25% |
46to 60 days | 5.25% | 4.25% | 5.25% | 4.25% |
61to 90days | 5.25% | 4.25% | 5.25% | 4.25% |
91to179 days | 5.75% | 5.25% | 5.75% | 5.25% |
180daysto269 days | 6.35% | 5.75% | 6.35% | 5.75% |
270 daysTo less than 1 year | 6.50% | 6.45% | 6.50% | 6.45% |
1Year | 6.80% | 7.55% | 6.80% | 7.15% |
above 1yr to less than 2 yrs | 6.80% | 6.80% | ||
2 yrs to upto 3 yrs | 6.70% | 6.70% | ||
Above 3yr to less than 5yrs | 6.80% | 6.80% | ||
5yrs to less than 8yrs | 6.70% | 6.70% | ||
8yrs to upto10 yrs | 6.70% | 6.70% | ||
Additional for Senior Citizens | 0.60% | 0.60% |
Kindly note that Rate of Interest on Savings Bank Deposits as well as on Domestic Term Deposits (Retail) i.e. Domestic Term Deposits for below Rs. 15 Lakh shall remain unchanged.